Timeshare Calendar
Preferred Timeshare
|
|---|
| Holiday | Date |
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||
|
|
|
|||||||||||
| M.L. King Day | Jan 21 |
|
|
|
|||||||||
|
|
|
|||||||||||
|
|
|
|||||||||||
| Valentine’s Day | Feb 14 |
|
|
|
|||||||||
| President’s Day | Feb 18 |
|
|
|
|||||||||
|
|
|
|||||||||||
|
|
|
|||||||||||
|
|
|
|||||||||||
| St. Patrick’s Day | Mar 17 |
|
|
|
|||||||||
|
|
|
|||||||||||
|
|
|
|||||||||||
|
|
|
|||||||||||
|
|
|
|||||||||||
| Easte | Apr 21 |
|
|
|
|||||||||
|
|
|
|||||||||||
|
|
|
|||||||||||
| Mother’s Day | May 12 |
|
|
|
|||||||||
|
|
|
|||||||||||
| Memorial Day | May 27 |
|
|
|
|||||||||
|
|
|
|||||||||||
|
|
|
|||||||||||
| Father’s Day | June 16 |
|
|
|
|||||||||
|
|
|
|||||||||||
| Independence Day | July 4 |
|
|
|
|||||||||
|
|
|
|||||||||||
|
|
|
|||||||||||
|
|
|
|||||||||||
|
|
|
|||||||||||
|
|
|
|||||||||||
|
|
|
|||||||||||
|
|
|
|||||||||||
|
|
|
|||||||||||
| Labor Day | Sept 2 |
|
|
|
|||||||||
|
|
|
|||||||||||
|
|
|
|||||||||||
|
|
|
|||||||||||
|
|
|
|||||||||||
|
|
|
|||||||||||
| Columbus Day | Oct 14 |
|
|
|
|||||||||
|
|
|
|||||||||||
| Halloween | Oct 31 |
|
|
|
|||||||||
|
|
|
|||||||||||
| Veteran’s Day | Nov 11 |
|
|
|
|||||||||
|
|
|
|||||||||||
| Thanksgiving Day | Nov 28 |
|
|
|
|||||||||
|
|
|
|||||||||||
|
|
|
|||||||||||
|
|
|
|||||||||||
| Haukkah / Christmas | Dec 22-30 Dec 25 |
|
|
|
|||||||||
| New Year’s Day | Jan 1 |
|
|
|
